Model Fit Measures | |||||||
---|---|---|---|---|---|---|---|
Overall Model Test | |||||||
Model | χ² | df | p | ||||
1 | 127.90 | 3 | < .001 | ||||
2 | 179.86 | 6 | < .001 | ||||
3 | 200.16 | 7 | < .001 | ||||
Model Comparisons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | |||||||||||
Model | Model | χ² | df | p | |||||||
1 | - | 2 | 51.96 | 3 | < .001 | ||||||
2 | - | 3 | 20.30 | 1 | < .001 | ||||||
Omnibus Likelihood Ratio Tests | |||||||
---|---|---|---|---|---|---|---|
Predictor | χ² | df | p | ||||
Animal | 65.27 | 1 | < .001 | ||||
Training | 61.15 | 1 | < .001 | ||||
Dance | 1.48 | 1 | 0.223 | ||||
[3] |
Model Coefficients | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 3.35 | 0.14 | 24.75 | < .001 | |||||
Animal: | |||||||||
Dog – Cat | -1.05 | 0.14 | -7.56 | < .001 | |||||
Training: | |||||||||
Affection as Reward – Food as Reward | 1.01 | 0.14 | 7.35 | < .001 | |||||
Dance: | |||||||||
Yes – No | -0.15 | 0.12 | -1.22 | 0.224 | |||||
Omnibus Likelihood Ratio Tests | |||||||
---|---|---|---|---|---|---|---|
Predictor | χ² | df | p | ||||
Animal | 7.59 | 1 | 0.006 | ||||
Training | 82.86 | 1 | < .001 | ||||
Dance | 0.59 | 1 | 0.443 | ||||
Animal ✻ Training | 13.76 | 1 | < .001 | ||||
Animal ✻ Dance | 13.75 | 1 | < .001 | ||||
Training ✻ Dance | 8.61 | 1 | 0.003 | ||||
[3] |
Model Coefficients | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 2.83 | 0.23 | 12.55 | < .001 | |||||
Animal: | |||||||||
Dog – Cat | -0.88 | 0.33 | -2.68 | 0.007 | |||||
Training: | |||||||||
Affection as Reward – Food as Reward | 1.84 | 0.24 | 7.69 | < .001 | |||||
Dance: | |||||||||
Yes – No | 0.22 | 0.28 | 0.76 | 0.444 | |||||
Animal ✻ Training: | |||||||||
(Dog – Cat) ✻ (Affection as Reward – Food as Reward) | -1.16 | 0.31 | -3.72 | < .001 | |||||
Animal ✻ Dance: | |||||||||
(Dog – Cat) ✻ (Yes – No) | 1.12 | 0.31 | 3.63 | < .001 | |||||
Training ✻ Dance: | |||||||||
(Affection as Reward – Food as Reward) ✻ (Yes – No) | -0.88 | 0.30 | -2.91 | 0.004 | |||||
Omnibus Likelihood Ratio Tests | |||||||
---|---|---|---|---|---|---|---|
Predictor | χ² | df | p | ||||
Animal | 0.67 | 1 | 0.413 | ||||
Training | 102.38 | 1 | < .001 | ||||
Dance | 8.88 | 1 | 0.003 | ||||
Animal ✻ Training | 33.87 | 1 | < .001 | ||||
Animal ✻ Dance | 1.79 | 1 | 0.181 | ||||
Training ✻ Dance | 24.93 | 1 | < .001 | ||||
Animal ✻ Training ✻ Dance | 20.30 | 1 | < .001 | ||||
[3] |
Model Coefficients | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | Z | p | |||||
Intercept | 2.30 | 0.32 | 7.28 | < .001 | |||||
Animal: | |||||||||
Dog – Cat | 0.34 | 0.41 | 0.81 | 0.416 | |||||
Training: | |||||||||
Affection as Reward – Food as Reward | 2.43 | 0.33 | 7.38 | < .001 | |||||
Dance: | |||||||||
Yes – No | 1.03 | 0.37 | 2.79 | 0.005 | |||||
Animal ✻ Training: | |||||||||
(Dog – Cat) ✻ (Affection as Reward – Food as Reward) | -3.13 | 0.57 | -5.50 | < .001 | |||||
Animal ✻ Dance: | |||||||||
(Dog – Cat) ✻ (Yes – No) | -0.67 | 0.51 | -1.33 | 0.184 | |||||
Training ✻ Dance: | |||||||||
(Affection as Reward – Food as Reward) ✻ (Yes – No) | -1.89 | 0.41 | -4.66 | < .001 | |||||
Animal ✻ Training ✻ Dance: | |||||||||
(Dog – Cat) ✻ (Affection as Reward – Food as Reward) ✻ (Yes – No) | 2.96 | 0.68 | 4.34 | < .001 | |||||
[1] The jamovi project (2021). jamovi. (Version 2.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.